- Start Address
- End Address
Singapore Hotel Near 11, Stockport Road
Found the following Singapore hotels near 11, Stockport Road.
Park Avenue Rochester Hotel | 31 Rochester Drive Singapore 138637 | 2(km) | S$ 231 (per night) | |
Fragrance Hotel - Waterfront | 418 Pasir Panjang Road Singapore 118759 | 2.11(km) | S$ 100 (per night) | |
Fragrance Hotel - Ocean View | 432 Pasir Panjang Road Singapore 118773 | 2.12(km) | S$ 101 (per night) | |
Santa Grand Hotel West Coast | 428 Pasir Panjang Road Singapore 118769 | 2.12(km) | S$ 139 (per night) | |
Fragrance Hotel - Viva | 75 Wishart Road Singapore 098721 | 3.52(km) | S$ 113 (per night) | |
Fragrance Hotel - Royal | 400 Telok Blangah Road Singapore 098838 | 3.55(km) | S$ 102 (per night) | |
Yacht Club | 52 West Coast Ferry Road Singapore 126887 | 3.95(km) | ||
Fraser Suites River Valley | 491A River Valley Road Singapore 248372 | 4.44(km) | S$ 287 (per night) | |
Traders Hotel - Singapore | 1a Cuscaden Road Singapore 249716 | 4.48(km) | S$ 201 (per night) | |
Resorts World Sentosa - Beach Villas | 8 Sentosa Gateway, Resorts World Singapore 098269 | 4.51(km) | ||
The Regent Singapore - A Four Seasons Hotel | One Cuscaden Road Singapore 249715 | 4.6(km) | S$ 241 (per night) | |
Siloso Beach Resort Sentosa | 51 Imbiah Walk Sentosa Singapore 099538 | 4.62(km) | S$ 195 (per night) | |
Resorts World Sentosa - Equarius Hotel | 8 Sentosa Gateway, Resorts World Singapore 098269 | 4.62(km) | S$ 340 (per night) | |
Costa Sands Resort Sentosa | 30 Imbiah Walk Singapore 099537 | 4.63(km) | ||
Bay Hotel Singapore | 50 Telok Blangah Road Singapore 098829 | 4.69(km) | S$ 150 (per night) | |
The St. Regis Singapore Hotel | 29 Tanglin Road Singapore 247911 | 4.74(km) | S$ 398 (per night) | |
Harbour Ville Hotel | 512 Kampong Bahru Road Singapore 099448 | 4.8(km) | S$ 106 (per night) | |
Ladyhill Singapore | 1 Ladyhill Rd | 4.92(km) | ||
Four Seasons Hotel | 190 Orchard Boulevard Singapore 248646 | 4.93(km) | S$ 384 (per night) | |
Happy Snail Hostel | Block 147 Silat Avenue Singapore 160147 | 4.96(km) | ||
Orchard Parade Hotel by Far East Hospitality | 1 Tanglin Road Singapore 247905 | 4.99(km) | S$ 153 (per night) | |
Boulevard Hotel Singapore | 200 Orchard Boulevard | 5.01(km) | ||
Shangri La Apartments | No 1 Anderson Road Singapore 259983 | 5.02(km) | ||
Orchard Hotel Singapore | 442 Orchard Road Singapore 238879 | 5.04(km) | S$ 187 (per night) | |
Shangri-La Hotel | 22 Orange Grove Road Singapore 258350 | 5.04(km) | S$ 317 (per night) | |
Hilton Singapore Hotel | 581 Orchard Road Singapore 238883 | 5.06(km) | S$ 279 (per night) | |
RELC International Hotel | 30 Orange Grove Road Singapore 258352 | 5.06(km) | S$ 167 (per night) | |
Somerset Grand Cairnhill Singapore | 15 Cairnhill Road Singapore 229650 | 5.15(km) | ||
Mövenpick Heritage Hotel Sentosa | 23 Beach View Sentosa Singapore 098679 | 5.16(km) | S$ 253 (per night) | |
The Cape Inn | No 3 Seng Poh Road No 3 Seng Poh Road Singapore 168891 | 5.18(km) |
Singapore Hotels Nearby
-
Park Avenue Rochester Hotel
2 km
-
Fragrance Hotel - Waterfront
2.11 km
-
Fragrance Hotel - Ocean View
2.12 km
-
Santa Grand Hotel West Coast
2.12 km
-
Fragrance Hotel - Viva
3.52 km
-
Fragrance Hotel - Royal
3.55 km
-
Yacht Club
3.95 km
-
Fraser Suites River Valley
4.44 km
-
Traders Hotel - Singapore
4.48 km
-
Resorts World Sentosa - Beach Villas
4.51 km
-
The Regent Singapore - A Four Seasons Hotel
4.6 km
-
Siloso Beach Resort Sentosa
4.62 km
-
Resorts World Sentosa - Equarius Hotel
4.62 km
-
Costa Sands Resort Sentosa
4.63 km
-
Bay Hotel Singapore
4.69 km
-
The St. Regis Singapore Hotel
4.74 km
-
Harbour Ville Hotel
4.8 km
-
Ladyhill Singapore
4.92 km
-
Four Seasons Hotel
4.93 km
-
Happy Snail Hostel
4.96 km
-
Orchard Parade Hotel by Far East Hospitality
4.99 km
-
Boulevard Hotel Singapore
5.01 km
-
Shangri La Apartments
5.02 km
-
Orchard Hotel Singapore
5.04 km
-
Shangri-La Hotel
5.04 km
-
Hilton Singapore Hotel
5.06 km
-
RELC International Hotel
5.06 km
-
Somerset Grand Cairnhill Singapore
5.15 km
-
Mövenpick Heritage Hotel Sentosa
5.16 km
-
The Cape Inn
5.18 km