- Start Address
- End Address
Singapore Hotel Near 73, Science Park Drive
Found the following Singapore hotels near 73, Science Park Drive.
Park Avenue Rochester Hotel | 31 Rochester Drive Singapore 138637 | 1.61(km) | S$ 231 (per night) | |
Fragrance Hotel - Waterfront | 418 Pasir Panjang Road Singapore 118759 | 2.26(km) | S$ 100 (per night) | |
Fragrance Hotel - Ocean View | 432 Pasir Panjang Road Singapore 118773 | 2.27(km) | S$ 101 (per night) | |
Santa Grand Hotel West Coast | 428 Pasir Panjang Road Singapore 118769 | 2.27(km) | S$ 139 (per night) | |
Fragrance Hotel - Viva | 75 Wishart Road Singapore 098721 | 3.57(km) | S$ 113 (per night) | |
Fragrance Hotel - Royal | 400 Telok Blangah Road Singapore 098838 | 3.61(km) | S$ 102 (per night) | |
Yacht Club | 52 West Coast Ferry Road Singapore 126887 | 3.9(km) | ||
Traders Hotel - Singapore | 1a Cuscaden Road Singapore 249716 | 4.14(km) | S$ 201 (per night) | |
Fraser Suites River Valley | 491A River Valley Road Singapore 248372 | 4.19(km) | S$ 287 (per night) | |
The Regent Singapore - A Four Seasons Hotel | One Cuscaden Road Singapore 249715 | 4.25(km) | S$ 241 (per night) | |
The St. Regis Singapore Hotel | 29 Tanglin Road Singapore 247911 | 4.39(km) | S$ 398 (per night) | |
Ladyhill Singapore | 1 Ladyhill Rd | 4.54(km) | ||
Four Seasons Hotel | 190 Orchard Boulevard Singapore 248646 | 4.59(km) | S$ 384 (per night) | |
Orchard Parade Hotel by Far East Hospitality | 1 Tanglin Road Singapore 247905 | 4.63(km) | S$ 153 (per night) | |
Resorts World Sentosa - Beach Villas | 8 Sentosa Gateway, Resorts World Singapore 098269 | 4.64(km) | ||
Shangri La Apartments | No 1 Anderson Road Singapore 259983 | 4.65(km) | ||
Shangri-La Hotel | 22 Orange Grove Road Singapore 258350 | 4.67(km) | S$ 317 (per night) | |
Boulevard Hotel Singapore | 200 Orchard Boulevard | 4.67(km) | ||
RELC International Hotel | 30 Orange Grove Road Singapore 258352 | 4.68(km) | S$ 167 (per night) | |
Orchard Hotel Singapore | 442 Orchard Road Singapore 238879 | 4.69(km) | S$ 187 (per night) | |
Bay Hotel Singapore | 50 Telok Blangah Road Singapore 098829 | 4.71(km) | S$ 150 (per night) | |
Hilton Singapore Hotel | 581 Orchard Road Singapore 238883 | 4.72(km) | S$ 279 (per night) | |
Harbour Ville Hotel | 512 Kampong Bahru Road Singapore 099448 | 4.74(km) | S$ 106 (per night) | |
Resorts World Sentosa - Equarius Hotel | 8 Sentosa Gateway, Resorts World Singapore 098269 | 4.76(km) | S$ 340 (per night) | |
Siloso Beach Resort Sentosa | 51 Imbiah Walk Sentosa Singapore 099538 | 4.79(km) | S$ 195 (per night) | |
Costa Sands Resort Sentosa | 30 Imbiah Walk Singapore 099537 | 4.8(km) | ||
Le Grove Serviced Apartments | 32 Orange Grove Road | 4.82(km) | ||
Somerset Grand Cairnhill Singapore | 15 Cairnhill Road Singapore 229650 | 4.83(km) | ||
Happy Snail Hostel | Block 147 Silat Avenue Singapore 160147 | 4.86(km) | ||
Pan Pacific Orchard | 10 Claymore Road (Off Orchard Road) Singapore 229540 | 4.88(km) | S$ 259 (per night) |
Singapore Hotels Nearby
-
Park Avenue Rochester Hotel
1.61 km
-
Fragrance Hotel - Waterfront
2.26 km
-
Fragrance Hotel - Ocean View
2.27 km
-
Santa Grand Hotel West Coast
2.27 km
-
Fragrance Hotel - Viva
3.57 km
-
Fragrance Hotel - Royal
3.61 km
-
Yacht Club
3.9 km
-
Traders Hotel - Singapore
4.14 km
-
Fraser Suites River Valley
4.19 km
-
The Regent Singapore - A Four Seasons Hotel
4.25 km
-
The St. Regis Singapore Hotel
4.39 km
-
Ladyhill Singapore
4.54 km
-
Four Seasons Hotel
4.59 km
-
Orchard Parade Hotel by Far East Hospitality
4.63 km
-
Resorts World Sentosa - Beach Villas
4.64 km
-
Shangri La Apartments
4.65 km
-
Shangri-La Hotel
4.67 km
-
Boulevard Hotel Singapore
4.67 km
-
RELC International Hotel
4.68 km
-
Orchard Hotel Singapore
4.69 km
-
Bay Hotel Singapore
4.71 km
-
Hilton Singapore Hotel
4.72 km
-
Harbour Ville Hotel
4.74 km
-
Resorts World Sentosa - Equarius Hotel
4.76 km
-
Siloso Beach Resort Sentosa
4.79 km
-
Costa Sands Resort Sentosa
4.8 km
-
Le Grove Serviced Apartments
4.82 km
-
Somerset Grand Cairnhill Singapore
4.83 km
-
Happy Snail Hostel
4.86 km
-
Pan Pacific Orchard
4.88 km