- Start Address
- End Address
Singapore Hotel Near 52, Lakeshore View
Found the following Singapore hotels near 52, Lakeshore View.
W Singapore - Sentosa Cove | 21 Ocean Way Singapore 098372 | 0.77(km) | S$ 455 (per night) | |
Sentosa Resort & Spa | 2 Bukit Manis Road Singapore 099891 | 1.15(km) | S$ 279 (per night) | |
Resorts World Sentosa - Hard Rock Hotel | 8 Sentosa Gateway Singapore 098269 | 1.2(km) | S$ 244 (per night) | |
One15 Marina Club Hotel | 01-01, 11 Cove Drive, Sentosa Cove | 1.22(km) | ||
Capella Singapore Hotel | 1 The Knolls Sentosa Island Singapore 098297 | 1.28(km) | S$ 610 (per night) | |
Resorts World Sentosa - Hotel Michael | 8 Sentosa Gateway Singapore 098269 | 1.29(km) | S$ 259 (per night) | |
Resorts World Sentosa - Festive Hotel | 8 Sentosa Gateway Singapore 098269 | 1.3(km) | S$ 217 (per night) | |
Amara Sanctuary Resort | 1 Larkhill Road Singapore 099394 | 1.61(km) | S$ 294 (per night) | |
Crockfords Tower | 39, Artillery Avenue, Sentosa Island Singapore 099958 | 1.76(km) | ||
Treasure Resort | 23 BEACH VIEW, SENTOSA Singapore 098679 | 1.85(km) | ||
Mövenpick Heritage Hotel Sentosa | 23 Beach View Sentosa Singapore 098679 | 1.96(km) | S$ 253 (per night) | |
Bay Hotel Singapore | 50 Telok Blangah Road Singapore 098829 | 2.18(km) | S$ 150 (per night) | |
Resorts World Sentosa - Equarius Hotel | 8 Sentosa Gateway, Resorts World Singapore 098269 | 2.3(km) | S$ 340 (per night) | |
Resorts World Sentosa - Beach Villas | 8 Sentosa Gateway, Resorts World Singapore 098269 | 2.36(km) | ||
Costa Sands Resort Sentosa | 30 Imbiah Walk Singapore 099537 | 2.54(km) | ||
Siloso Beach Resort Sentosa | 51 Imbiah Walk Sentosa Singapore 099538 | 2.54(km) | S$ 195 (per night) | |
Harbour Ville Hotel | 512 Kampong Bahru Road Singapore 099448 | 2.57(km) | S$ 106 (per night) | |
klapsons The Boutique Hotel | 15 Hoe Chiang Road Singapore 089316 | 2.59(km) | S$ 296 (per night) | |
M Hotel | 81 Anson Road Singapore 079908 | 2.69(km) | S$ 183 (per night) | |
Amara Singapore | 165 Tanjong Pagar Road Singapore 088539 | 2.77(km) | S$ 176 (per night) | |
Orchid Hotel | 1 Tras Link Singapore 078867 | 2.91(km) | S$ 178 (per night) | |
Happy Snail Hostel | Block 147 Silat Avenue Singapore 160147 | 2.99(km) | ||
Berjaya Singapore Hotel - Singapore | 83 Duxton Road Singapore 089540 | 3.16(km) | S$ 179 (per night) | |
New Majestic Hotel | 31-37 Bukit Pasoh Road Singapore 089845 | 3.17(km) | S$ 246 (per night) | |
Hotel 81 Cosy | 8 Jiak Chuan Road Singapore 089263 | 3.24(km) | S$ 100 (per night) | |
Fragrance Hotel - Royal | 400 Telok Blangah Road Singapore 098838 | 3.24(km) | S$ 102 (per night) | |
Fragrance Hotel - Viva | 75 Wishart Road Singapore 098721 | 3.27(km) | S$ 113 (per night) | |
Chinatown Hotel | 12-16 Teck Lim Road Singapore 088388 | 3.32(km) | S$ 121 (per night) | |
A Travellers Rest-Stop | 5 Teck Lim Road | 3.32(km) | ||
Tropical Hotel | 22 Teck Lim Road (off Keong Saik Road) | 3.33(km) | S$ 85 (per night) |
Singapore Hotels Nearby
-
W Singapore - Sentosa Cove
0.77 km
-
Sentosa Resort & Spa
1.15 km
-
Resorts World Sentosa - Hard Rock Hotel
1.2 km
-
One15 Marina Club Hotel
1.22 km
-
Capella Singapore Hotel
1.28 km
-
Resorts World Sentosa - Hotel Michael
1.29 km
-
Resorts World Sentosa - Festive Hotel
1.3 km
-
Amara Sanctuary Resort
1.61 km
-
Crockfords Tower
1.76 km
-
Treasure Resort
1.85 km
-
Mövenpick Heritage Hotel Sentosa
1.96 km
-
Bay Hotel Singapore
2.18 km
-
Resorts World Sentosa - Equarius Hotel
2.3 km
-
Resorts World Sentosa - Beach Villas
2.36 km
-
Costa Sands Resort Sentosa
2.54 km
-
Siloso Beach Resort Sentosa
2.54 km
-
Harbour Ville Hotel
2.57 km
-
klapsons The Boutique Hotel
2.59 km
-
M Hotel
2.69 km
-
Amara Singapore
2.77 km
-
Orchid Hotel
2.91 km
-
Happy Snail Hostel
2.99 km
-
Berjaya Singapore Hotel - Singapore
3.16 km
-
New Majestic Hotel
3.17 km
-
Hotel 81 Cosy
3.24 km
-
Fragrance Hotel - Royal
3.24 km
-
Fragrance Hotel - Viva
3.27 km
-
Chinatown Hotel
3.32 km
-
A Travellers Rest-Stop
3.32 km
-
Tropical Hotel
3.33 km