- Start Address
- End Address
Singapore Hotel Near 53, Telok Blangah Drive
Found the following Singapore hotels near 53, Telok Blangah Drive.
Fragrance Hotel - Viva | 75 Wishart Road Singapore 098721 | 0.54(km) | S$ 113 (per night) | |
Fragrance Hotel - Royal | 400 Telok Blangah Road Singapore 098838 | 0.59(km) | S$ 102 (per night) | |
Bay Hotel Singapore | 50 Telok Blangah Road Singapore 098829 | 1.65(km) | S$ 150 (per night) | |
Resorts World Sentosa - Beach Villas | 8 Sentosa Gateway, Resorts World Singapore 098269 | 1.76(km) | ||
Harbour Ville Hotel | 512 Kampong Bahru Road Singapore 099448 | 1.85(km) | S$ 106 (per night) | |
Resorts World Sentosa - Equarius Hotel | 8 Sentosa Gateway, Resorts World Singapore 098269 | 1.9(km) | S$ 340 (per night) | |
Siloso Beach Resort Sentosa | 51 Imbiah Walk Sentosa Singapore 099538 | 2.12(km) | S$ 195 (per night) | |
Costa Sands Resort Sentosa | 30 Imbiah Walk Singapore 099537 | 2.14(km) | ||
Happy Snail Hostel | Block 147 Silat Avenue Singapore 160147 | 2.2(km) | ||
Crockfords Tower | 39, Artillery Avenue, Sentosa Island Singapore 099958 | 2.45(km) | ||
Mövenpick Heritage Hotel Sentosa | 23 Beach View Sentosa Singapore 098679 | 2.48(km) | S$ 253 (per night) | |
Treasure Resort | 23 BEACH VIEW, SENTOSA Singapore 098679 | 2.52(km) | ||
Fraser Suites River Valley | 491A River Valley Road Singapore 248372 | 2.72(km) | S$ 287 (per night) | |
Amara Sanctuary Resort | 1 Larkhill Road Singapore 099394 | 2.75(km) | S$ 294 (per night) | |
Resorts World Sentosa - Festive Hotel | 8 Sentosa Gateway Singapore 098269 | 2.76(km) | S$ 217 (per night) | |
Link Hotel | 50 Tiong Bahru Road Singapore 168733 | 2.77(km) | S$ 163 (per night) | |
Wangz Hotel | 231 Outram Road Singapore 169040 | 2.77(km) | S$ 257 (per night) | |
Nostalgia Hotel | 77 Tiong Bahru Road Singapore 168727 | 2.78(km) | S$ 175 (per night) | |
Resorts World Sentosa - Hard Rock Hotel | 8 Sentosa Gateway Singapore 098269 | 2.8(km) | S$ 244 (per night) | |
Hotel 81 Osaka | 1 Eng Hoon Street Singapore 169753 | 2.8(km) | S$ 114 (per night) | |
The Cape Inn | No 3 Seng Poh Road No 3 Seng Poh Road Singapore 168891 | 2.81(km) | ||
Resorts World Sentosa - Hotel Michael | 8 Sentosa Gateway Singapore 098269 | 2.82(km) | S$ 259 (per night) | |
Furama RiverFront Hotel | 405 Havelock Road Singapore 169633 | 3.09(km) | S$ 181 (per night) | |
Capella Singapore Hotel | 1 The Knolls Sentosa Island Singapore 098297 | 3.12(km) | S$ 610 (per night) | |
Holiday Inn Atrium Singapore | 317 Outram Road Singapore 169075 | 3.14(km) | S$ 181 (per night) | |
Grand Copthorne Waterfront Hotel | 392 Havelock Road Singapore 169663 | 3.18(km) | S$ 203 (per night) | |
Hotel Re | 175A Chin Swee Road Singapore 169879 | 3.2(km) | S$ 158 (per night) | |
New Majestic Hotel | 31-37 Bukit Pasoh Road Singapore 089845 | 3.22(km) | S$ 246 (per night) | |
Hotel Miramar Singapore | 401 Havelock Road Singapore 169631 | 3.23(km) | S$ 230 (per night) | |
River View Hotel | 382 Havelock Road Singapore 169629 | 3.3(km) | S$ 161 (per night) |
Singapore Hotels Nearby
-
Fragrance Hotel - Viva
0.54 km
-
Fragrance Hotel - Royal
0.59 km
-
Bay Hotel Singapore
1.65 km
-
Resorts World Sentosa - Beach Villas
1.76 km
-
Harbour Ville Hotel
1.85 km
-
Resorts World Sentosa - Equarius Hotel
1.9 km
-
Siloso Beach Resort Sentosa
2.12 km
-
Costa Sands Resort Sentosa
2.14 km
-
Happy Snail Hostel
2.2 km
-
Crockfords Tower
2.45 km
-
Mövenpick Heritage Hotel Sentosa
2.48 km
-
Treasure Resort
2.52 km
-
Fraser Suites River Valley
2.72 km
-
Amara Sanctuary Resort
2.75 km
-
Resorts World Sentosa - Festive Hotel
2.76 km
-
Link Hotel
2.77 km
-
Wangz Hotel
2.77 km
-
Nostalgia Hotel
2.78 km
-
Resorts World Sentosa - Hard Rock Hotel
2.8 km
-
Hotel 81 Osaka
2.8 km
-
The Cape Inn
2.81 km
-
Resorts World Sentosa - Hotel Michael
2.82 km
-
Furama RiverFront Hotel
3.09 km
-
Capella Singapore Hotel
3.12 km
-
Holiday Inn Atrium Singapore
3.14 km
-
Grand Copthorne Waterfront Hotel
3.18 km
-
Hotel Re
3.2 km
-
New Majestic Hotel
3.22 km
-
Hotel Miramar Singapore
3.23 km
-
River View Hotel
3.3 km